PNG Payroll System v1.8
PNG Payroll System v1.8 is a full-stack enterprise payroll platform designed exclusively for organisations in Papua New Guinea. It automates all payroll calculations, SWT tax deductions, Nasfund superannuation contributions, leave tracking, and compliance reporting — accessible from any browser, on any device.
13 Integrated Modules
Every module shares a single MariaDB database — changes in one area are immediately reflected across the entire system.
IRC PNG Salary & Wages Tax (SWT)
Built-in IRC PNG SWT tax tables for 2024, 2025, and 2026 — automatically applied on every fortnightly payroll run. No manual bracket updates required.
- Employee rate: 6.0% of gross pay
- Employer rate: 8.4% of gross pay
- Configurable in System Settings
- Auto-generated remittance files
- Nambawan Super (POSF) also supported
- Monthly SWT remittance report (IRC)
- Annual Group Certificate (T4)
- Nasfund / Nambawan remittance files
- SWT Rate Verification audit tool
- Multi-year tax bracket management
Four Access Levels
Every endpoint enforces role-based access server-side via Spring Security. Default accounts: admin / admin123 (SUPER_ADMIN), hr / admin123 (HR_ADMIN).
| Module | SUPER_ADMIN | HR_ADMIN | MANAGER | EMPLOYEE |
|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| My Payroll Portal | ✓ | ✓ | ✓ | ✓ |
| Employee Management | ✓ | ✓ | — | — |
| Leave Management | ✓ | ✓ | Approve | Own only |
| Payroll Processing | ✓ | ✓ | — | — |
| Payroll Management | ✓ | ✓ | View | — |
| Pay Stubs | ✓ | ✓ | Team | Own only |
| Tax Calculator | ✓ | ✓ | ✓ | ✓ |
| SWT Rate Verification | ✓ | ✓ | — | — |
| Master Data | ✓ | ✓ | — | — |
| Excel Import | ✓ | ✓ | — | — |
| Payroll Report | ✓ | ✓ | View | — |
| User Management | ✓ | — | — | — |
| System Settings | ✓ | — | — | — |
Built for PNG Organisations
Designed specifically for the operational requirements of Papua New Guinea government departments and public institutions.
- Fortnightly (bi-weekly) pay cycles
- Base salary, allowances, overtime, bonuses
- Housing & transport allowances
- Loan repayment, union fees, advances
- Generate → Approve two-step workflow
- Unique Employee Number (e.g. PNG-001)
- Department, position, contract type
- Bank account for direct salary transfer
- Nasfund / POSF membership number
- Full edit history and status tracking
- Supports .xlsx, .xls, .csv
- Up to 1,000 rows per import batch
- Flexible column mapping screen
- Data review before save
- Full import history with delete-batch
- PDF payslip auto-generated each period
- Email delivery via SMTP configuration
- Employee self-service portal access
- Bulk print option for offline distribution
- Historical payslips always accessible
Technical Stack
Modern production-grade full-stack architecture deployed on Rocky Linux 10 with Nginx reverse proxy and Spring Boot backend.
| Layer | Technology | Details |
|---|---|---|
| Frontend | React 18 + Vite | Single-page application, served via Nginx |
| Backend | Java 21 + Spring Boot 3 | REST API, embedded Tomcat on port 8080 |
| Database | MariaDB 10.11 | 26 tables, 7 views, 2 stored procedures |
| Web Server | Nginx 1.26 | Reverse proxy + SSL/TLS termination |
| OS | Rocky Linux 10 (x86_64) | systemd service manager |
| Auth | Spring Security + BCrypt | Session-based, BCrypt cost factor 10 |
| Jakarta Mail / SMTP | Payslip email distribution |
System Requirements & Capabilities
| Version | PNG Payroll System v1.8 Final (March 2026) |
| Platform | Web-based — browser access, no client installation required |
| Browser Support | Chrome 100+, Edge 100+, Firefox 100+, Safari 15+ |
| Backend | Java 21 + Spring Boot 3 (Embedded Tomcat, port 8080) |
| Frontend | React 18 + Vite (Single-Page Application) |
| Database | MariaDB 10.11 — 26 tables, 7 views, 2 procedures |
| Server OS | Rocky Linux 10 (x86_64) with systemd |
| Min. Server RAM | 4 GB (8 GB recommended) |
| Min. Disk Space | 20 GB free space |
| Pay Frequency | Fortnightly (bi-weekly) — configurable in Master Data |
| Tax Engine | IRC PNG SWT 2024, 2025, 2026 — pre-loaded tax tables |
| Superannuation | Nasfund 6% employee / 8.4% employer; Nambawan Super (POSF) |
| Excel Import | .xlsx, .xls, .csv — max 1,000 rows per batch |
| Report Export | Excel (.xlsx) and PDF for all major reports |
| Authentication | Spring Security + BCrypt (cost 10), session-based |
| User Roles | SUPER_ADMIN · HR_ADMIN · MANAGER · EMPLOYEE |
| REST API | 10 controllers — /api/auth, /api/employees, /api/payroll, /api/leave, /api/tax-brackets & more |
| Training | On-site training + User Manual + Admin Manual included |
| Support | Business hours — phone & email (Port Moresby) |












